İmsak Vakti a 02:00
Aksaray KAPALI 10°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
AEFES 21,04 -1,41 18:09:46
AGHOL 34,58 3,59 18:09:54
AKBNK 77,00 -0,26 18:10:00
AKSA 12,10 2,63 18:09:32
AKSEN 81,25 -2,58 18:09:56
ALARK 107,70 0,19 18:09:01
ALTNY 16,70 0,91 18:08:25
ANSGR 27,36 -0,87 17:59:58
ARCLK 99,35 -2,21 18:09:38
ASELS 345,00 -3,50 18:09:48
ASTOR 276,50 -0,54 18:09:40
BALSU 17,60 0,57 18:09:46
BERA 15,94 -0,93 18:09:53
BIMAS 365,25 -1,55 18:09:53
BRSAN 565,00 -0,88 18:09:42
BRYAT 1.872,00 -0,74 18:08:13
BSOKE 37,68 1,40 18:08:20
BTCIM 6,01 0,50 18:08:23
CANTE 1,37 -0,72 18:09:24
CCOLA 83,05 0,12 18:09:37
CIMSA 47,10 -1,75 18:09:44
CVKMD 38,84 -3,53 18:09:46
CWENE 38,00 4,17 18:09:44
DAPGM 9,80 -2,87 18:09:57
DOAS 179,30 -2,02 18:09:35
DOHOL 20,50 -2,47 18:08:23
DSTKF 3.622,50 2,04 18:09:37
ECILC 74,90 -0,60 18:08:49
EFOR 14,59 -4,64 18:09:04
EKGYO 20,68 -0,58 18:09:56
ENERY 10,75 9,92 18:09:59
ENJSA 102,40 -3,03 18:09:54
ENKAI 90,50 -0,98 18:09:44
EREGL 40,48 -1,75 18:09:59
EUPWR 83,85 3,52 18:09:27
EUREN 4,43 -0,89 18:09:57
FENER 2,96 -1,99 18:09:57
FROTO 84,55 -1,05 18:09:51
GARAN 138,00 0,51 18:09:57
GENIL 9,21 0,11 18:08:01
GESAN 71,50 0,70 18:08:08
GLRMK 171,60 -0,12 18:09:29
GRSEL 306,00 0,16 18:09:17
GRTHO 250,00 0,00 18:08:46
GSRAY 1,02 0,00 18:09:50
GUBRF 442,75 -1,83 18:09:35
HALKB 42,94 -0,65 18:08:54
HEKTS 3,30 0,92 18:09:52
ISCTR 14,81 0,82 18:09:26
ISMEN 36,10 -1,26 18:08:57
IZENR 10,00 -0,20 18:09:18
KCHOL 193,50 -1,12 18:09:33
KLRHO 88,90 -1,98 18:08:04
KRDMD 39,80 -0,80 18:09:39
KTLEV 174,50 1,04 18:09:44
KUYAS 73,15 10,00 18:08:01
MAGEN 31,36 2,22 18:08:01
MAVI 37,64 -3,34 18:09:14
MGROS 669,50 -0,37 18:09:40
MIATK 36,70 -9,43 18:09:25
MPARK 430,00 -0,64 18:09:15
OBAMS 6,02 -3,06 18:08:41
ODAS 8,33 -1,42 18:09:46
OTKAR 375,75 0,33 18:08:31
OYAKC 20,50 -1,63 18:09:43
PAHOL 1,52 0,66 18:09:52
PASEU 103,40 -9,93 18:09:42
PATEK 22,54 -6,32 18:09:53
PETKM 19,11 -0,47 18:09:21
PGSUS 175,10 -1,13 18:09:44
PSGYO 3,48 0,29 18:09:49
QUAGR 3,80 -0,26 18:08:01
RALYH 191,60 9,99 18:09:14
REEDR 6,49 -1,07 18:08:22
SAHOL 97,50 0,00 18:09:26
SARKY 26,56 0,53 18:09:00
SASA 2,45 0,00 18:09:34
SISE 44,30 -1,42 18:09:14
SKBNK 15,55 -0,77 18:08:35
SOKM 46,30 -2,24 18:09:28
TABGD 225,80 0,00 18:09:50
TAVHL 282,25 0,80 18:09:17
TCELL 107,40 -2,01 18:09:48
THYAO 326,00 -0,91 18:10:00
TKFEN 134,80 -4,67 18:09:50
TOASO 308,00 -1,75 18:09:35
TRALT 46,62 2,46 18:09:48
TRENJ 86,45 4,16 18:08:04
TRMET 111,00 3,54 18:08:26
TSKB 11,88 -1,41 18:09:52
TTKOM 61,40 -1,76 18:09:57
TUKAS 2,26 -0,44 18:09:14
TUPRS 227,50 3,74 18:09:20
TUREX 7,39 0,00 18:09:08
TURSG 6,17 0,49 18:09:47
ULKER 99,30 -2,65 18:09:56
VAKBN 32,72 0,25 18:09:57
VESTL 25,78 -9,99 18:09:51
YKBNK 40,14 0,15 18:09:54
ZOREN 2,76 -8,61 18:09:20
Menkul Fiyat % Zaman
AEFES 21,04 -1,41 18:09:46
AGHOL 34,58 3,59 18:09:54
AKBNK 77,00 -0,26 18:10:00
AKSA 12,10 2,63 18:09:32
AKSEN 81,25 -2,58 18:09:56
ALARK 107,70 0,19 18:09:01
ALTNY 16,70 0,91 18:08:25
ANSGR 27,36 -0,87 17:59:58
ARCLK 99,35 -2,21 18:09:38
ASELS 345,00 -3,50 18:09:48
ASTOR 276,50 -0,54 18:09:40
BALSU 17,60 0,57 18:09:46
BERA 15,94 -0,93 18:09:53
BIMAS 365,25 -1,55 18:09:53
BRSAN 565,00 -0,88 18:09:42
BRYAT 1.872,00 -0,74 18:08:13
BSOKE 37,68 1,40 18:08:20
BTCIM 6,01 0,50 18:08:23
CANTE 1,37 -0,72 18:09:24
CCOLA 83,05 0,12 18:09:37
CIMSA 47,10 -1,75 18:09:44
CVKMD 38,84 -3,53 18:09:46
CWENE 38,00 4,17 18:09:44
DAPGM 9,80 -2,87 18:09:57
DOAS 179,30 -2,02 18:09:35
DOHOL 20,50 -2,47 18:08:23
DSTKF 3.622,50 2,04 18:09:37
ECILC 74,90 -0,60 18:08:49
EFOR 14,59 -4,64 18:09:04
EKGYO 20,68 -0,58 18:09:56
ENERY 10,75 9,92 18:09:59
ENJSA 102,40 -3,03 18:09:54
ENKAI 90,50 -0,98 18:09:44
EREGL 40,48 -1,75 18:09:59
Menkul Fiyat % Zaman
EUPWR 83,85 3,52 18:09:27
EUREN 4,43 -0,89 18:09:57
FENER 2,96 -1,99 18:09:57
FROTO 84,55 -1,05 18:09:51
GARAN 138,00 0,51 18:09:57
GENIL 9,21 0,11 18:08:01
GESAN 71,50 0,70 18:08:08
GLRMK 171,60 -0,12 18:09:29
GRSEL 306,00 0,16 18:09:17
GRTHO 250,00 0,00 18:08:46
GSRAY 1,02 0,00 18:09:50
GUBRF 442,75 -1,83 18:09:35
HALKB 42,94 -0,65 18:08:54
HEKTS 3,30 0,92 18:09:52
ISCTR 14,81 0,82 18:09:26
ISMEN 36,10 -1,26 18:08:57
IZENR 10,00 -0,20 18:09:18
KCHOL 193,50 -1,12 18:09:33
KLRHO 88,90 -1,98 18:08:04
KRDMD 39,80 -0,80 18:09:39
KTLEV 174,50 1,04 18:09:44
KUYAS 73,15 10,00 18:08:01
MAGEN 31,36 2,22 18:08:01
MAVI 37,64 -3,34 18:09:14
MGROS 669,50 -0,37 18:09:40
MIATK 36,70 -9,43 18:09:25
MPARK 430,00 -0,64 18:09:15
OBAMS 6,02 -3,06 18:08:41
ODAS 8,33 -1,42 18:09:46
OTKAR 375,75 0,33 18:08:31
OYAKC 20,50 -1,63 18:09:43
PAHOL 1,52 0,66 18:09:52
PASEU 103,40 -9,93 18:09:42
PATEK 22,54 -6,32 18:09:53
Menkul Fiyat % Zaman
PETKM 19,11 -0,47 18:09:21
PGSUS 175,10 -1,13 18:09:44
PSGYO 3,48 0,29 18:09:49
QUAGR 3,80 -0,26 18:08:01
RALYH 191,60 9,99 18:09:14
REEDR 6,49 -1,07 18:08:22
SAHOL 97,50 0,00 18:09:26
SARKY 26,56 0,53 18:09:00
SASA 2,45 0,00 18:09:34
SISE 44,30 -1,42 18:09:14
SKBNK 15,55 -0,77 18:08:35
SOKM 46,30 -2,24 18:09:28
TABGD 225,80 0,00 18:09:50
TAVHL 282,25 0,80 18:09:17
TCELL 107,40 -2,01 18:09:48
THYAO 326,00 -0,91 18:10:00
TKFEN 134,80 -4,67 18:09:50
TOASO 308,00 -1,75 18:09:35
TRALT 46,62 2,46 18:09:48
TRENJ 86,45 4,16 18:08:04
TRMET 111,00 3,54 18:08:26
TSKB 11,88 -1,41 18:09:52
TTKOM 61,40 -1,76 18:09:57
TUKAS 2,26 -0,44 18:09:14
TUPRS 227,50 3,74 18:09:20
TUREX 7,39 0,00 18:09:08
TURSG 6,17 0,49 18:09:47
ULKER 99,30 -2,65 18:09:56
VAKBN 32,72 0,25 18:09:57
VESTL 25,78 -9,99 18:09:51
YKBNK 40,14 0,15 18:09:54
ZOREN 2,76 -8,61 18:09:20
สล็อตเว็บตรง